Item Sales Report


From Date To Date

Reports

NAGARAJ WINDING
NO.1601, VANDIKADU 1ST STREET,,
IDUVAMPALAYAM,MURUGAMPALAYAM,
TIRUPUR - 641687 TN.
GSTIN : 33BVSPN6494F1ZZ
S NO Date Inv/Rec No. Company Name Debit Credit
1 09-04-2026 BILL NO-NW-001 ABIRAMI TRADERS 112933
2 10-04-2026 BILL NO-NW-002 MH COLOUR 15970
3 10-04-2026 BILL NO-NW-003 DNA TRADERS 4507
4 02-05-2026 BILL NO-NW-004 CHENTUR TRAADINGS 11403
5 02-05-2026 BILL NO-NW-005 CHENTUR TRAADINGS 10787
6 02-05-2026 BILL NO-NW-006 DNA TRADERS 8745
7 02-05-2026 BILL NO-NW-007 DNA TRADERS 4359
8 09-05-2026 BILL NO-NW-008 MH COLOUR 17490
9 13-05-2026 BILL NO-NW-009 MH COLOUR 5587
10 15-05-2026 BILL NO-NW-010 CHENTUR TRAADINGS 4187
11 16-05-2026 BILL NO-NW-011 ABIRAMI TRADERS 113164
12 16-05-2026 BILL NO-NW-012 ABIRAMI TRADERS 99488
13 22-05-2026 BILL NO-NW-013 GLOBAL TEXTIILES 28043
14 22-05-2026 BILL NO-NW-014 CHENTUR TRAADINGS 12452
15 23-05-2026 BILL NO-NW-015 DNA TRADERS 4869
16 26-05-2026 BILL NO-NW-016 GLOBAL TEXTIILES 19500
      Total 0.00 473,484.00
        Closing Balance 0.00  
© iOrange Innovation 2023